Iphone X Vs Samsung S10 Camera
Samsung Galaxy S10 vs Apple iPhone 10
VS
Here we compared two flagship smartphones: the half-dozen.one-inch Samsung Galaxy S10 (with Exynos 9 Octa 9820) that was released on Feb 20, 2019, confronting the Apple iPhone X, which is powered by Apple A11 Bionic and came out 17 months before. On this page, yous will find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S10
- Has 2.7x more RAM: 8GB versus 3GB
- Comes with 684 mAh larger battery capacity: 3400 vs 2716 mAh
- Modern USB Type-C port
- forty% better functioning in AnTuTu Benchmark (513K versus 365K)
- Amend photographic camera quality (Co-ordinate to DxOMark rating)
- Compatible with the latest Wi-Fi 6 wireless networks
- Delivers 36% higher peek brightness (827 against 606 nits)
- Expandable storage via MicroSD card up to 512GB
- Waterproof torso (IP68 classification)
- Has a 0.3 inch larger screen size
- Fingerprint scanner
- Slow-motion recording at 960FPS
Reasons to consider the Apple iPhone X
- Shows 10% longer battery life (22:33 vs 20:33 hours)
- Apple tree releases software updates and supports their phones a few years longer than Samsung
- 34% faster in unmarried-core GeekBench 5 exam: 944 and 705 points
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU operation in apps and games
Battery
Bombardment life, charging blazon and speed
Photographic camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Last comparison evaluation
Value for money
You can enter your local toll of these phones (in USD or whatsoever other currency) and click on the "Summate" button to see which 1 has a better value for money.
Tests and specifications
Comparing table of technical specifications and tests
Brandish
| Type | Super AMOLED | OLED |
| Size | half-dozen.one inches | 5.eight inches |
| Resolution | 1440 x 3040 pixels | 1125 x 2436 pixels |
| Aspect ratio | xix:9 | 19.5:nine |
| PPI | 551 ppi | 458 ppi |
| Refresh charge per unit | 60 Hz | 60 Hz |
| Max rated brightness | 1215 nits | 625 nits |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 6 | Tempered glass |
| Screen-to-body ratio | 88.08% | 82.ix% |
| Display features | - DCI-P3 - Always-On Brandish | - Always-On Display |
| RGB colour space | 98.1% | 99.3% |
| PWM | 240 Hz | 240 Hz |
| Response time | 4.8 ms | two.2 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Top brightness test (auto)
Sources: NotebookCheck [iii], [4]
Blueprint and build
| Height | 149.9 mm (5.9 inches) | 143.vi mm (5.65 inches) |
| Width | 70.4 mm (2.77 inches) | 70.9 mm (2.79 inches) |
| Thickness | 7.viii mm (0.31 inches) | 7.7 mm (0.3 inches) |
| Weight | 157 gramm (5.54 oz) | 174 gramm (half-dozen.14 oz) |
| Waterproof | IP68 | IP67 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Blue, Green | Silvery, Greyness |
| Fingerprint scanner | Yes, in-display | No |
Performance
Tests of Samsung Galaxy S10 and Apple iPhone Ten in the benchmarks
| Chipset | Samsung Exynos 9 Octa 9820 | Apple tree A11 Bionic |
| Max. clock | 2730 MHz | 2390 MHz |
| CPU cores | 8 (2 + 2 + 4) | half dozen (two + 4) |
| Architecture | - 4 cores at 1.ix GHz: Cortex-A55 - 2 cores at two.three GHz: Cortex-A75 - 2 cores at 2.7 GHz: Mongoose | - iv cores at ane.42 GHz: Mistral - 2 cores at 2.39 GHz: Monsoon |
| L3 cache | two MB | - |
| Lithography process | eight nanometers | 10 nanometers |
| Graphics | Mali G76 MP12 | Apple tree GPU |
| GPU clock | 720 MHz | - |
| FLOPS | ~652 GFLOPS | ~325 GFLOPS |
| RAM size | eight GB | 3 GB |
| Memory type | LPDDR4X | LPDDR4 |
| Retentivity clock | 2133 MHz | - |
| Channels | 2 | two |
| Storage size | 128 GB | 64, 256 GB |
| Storage type | UFS 2.ane | NVMe |
| Memory carte | MicroSD | No |
| Memory bill of fare max. size | Up to 512 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
| CPU | 123447 | 122434 |
| GPU | 191749 | 100806 |
| Retention | 85737 | 57691 |
| UX | 108901 | 83809 |
| Total score | 513273 | 365898 |
3DMark Wild Life Functioning
| Stability | 82% | 62% |
| Graphics test | nineteen FPS | 21 FPS |
| Graphics score | 3194 | 3566 |
| PCMark 3.0 score | 8747 | - |
Software
| Operating system | Android 9.0 (Can exist upgraded to Android 12) | iOS eleven.1 (Can exist upgraded to iOS fifteen.5) |
| ROM | One UI iv.0 | - |
| OS size | 9.5 GB | 5.three GB |
Battery
| Capacity | 3400 mAh | 2716 mAh |
| Charge power | 15 W | 18 W |
| Bombardment type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes, Qi/PMA (nine West) | Yes, Qi (seven.five West) |
| Contrary charging | Yes, (wireless) | No |
| Fast charging | Yeah, Samsung Adaptive Fast Accuse (fifty% in xxx min) | Yes (l% in 30 min) |
| Full charging time | i:35 hr | 2:00 hour |
| Web browsing | 06:03 60 minutes | 07:08 hour |
| Watching video | 10:32 hr | 09:17 60 minutes |
| Gaming | 03:12 hr | 04:04 hr |
| Standby | 70 60 minutes | 84 hr |
Photographic camera
Specs and camera examination of smartphones
| Matrix | 12 megapixels | 12 megapixels |
| Image resolution | 4000 x 3000 | 4000 ten 3000 |
| Zoom | Optical, 2x | Optical, 2x |
| Flash | Dual LED | Quad LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Upward to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 240FPS | Upwardly to 240FPS |
| Tiresome motility | 960 FPS (720p) | 240 FPS (1080p) |
| Bending of widest lens | 123° | - |
| Lenses | 3 (12 MP + 12 MP + xvi MP) | 2 (12 MP + 12 MP) |
| Broad (principal) lens | - 12 MP - Aperture: f/1.v - 2.iv - Focal length: 26 mm - Pixel size: one.four micron - Sensor: 1/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Discontinuity: f/1.8 - Focal length: 28 mm - Pixel size: ane.22 micron - Sensor: one/3", Apple iSight Duo Camera (BSI CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Discontinuity: f/1.5 - Focal length: 52 mm - Pixel size: i micron - Sensor: i/3.6", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/ii.4 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/iii.4" (BSI CMOS) - Phase autofocus - Optical stabilization |
| Ultra-wide lens | - xvi MP - Aperture: f/2.ii - Focal length: 12 mm | - |
| Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW back up |
| Samples | - | Photograph samples of Apple tree iPhone X from DxOMark |
| Megapixels | ten megapixels | 7 megapixels |
| Epitome resolution | 4320 x 2432 | 3472 ten 2063 |
| Discontinuity | f/1.9 | f/two.2 |
| Focal length | 26 mm | 32 mm |
| Pixel size | one.22 microns | - |
| Sensor blazon | CMOS | BSI CMOS |
| Sensor size | one/two.65" | - |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.eleven a/b/g/n/ax) | Wi-Fi 5 (802.eleven b/g/north/air conditioning) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot |
| Bluetooth version | 5 | 5 |
| Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
| USB blazon | USB Type-C | No |
| USB version | 3.1 | ii |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage manner |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
| NFC* | Aye | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yeah | No |
| LTE Cat* | 20 | sixteen |
| 5G support | No | No |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Aye | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Category | Flagship | Flagship |
| Announced | Feb 2019 | September 2017 |
| Release date | March 2019 | November 2017 |
| SAR (caput) | 0.48 Due west/kg | 0.87 W/kg |
| SAR (torso) | 1.59 Due west/kg | 0.97 W/kg |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be dissimilar depending on the country.
Determination
After analyzing all the data, we remember that the Samsung Galaxy S10 is definitely a better buy.
Cast your vote
And then, which phone would you lot choose?
Total votes: 357
Related comparisons
You tin can share your opinion or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s10-vs-apple-iphone-x

0 Response to "Iphone X Vs Samsung S10 Camera"
Post a Comment